US Size (inch) |
UK Size (inch) |
EU Size (inch) |
Bust (inch) |
Waist (inch) |
Hips (inch) |
Hollow to hem(front) (inch) |
0 | 31 ½ | 24 ½ | 34 ¾ | 44 | ||
2 | 8 | 34 | 32 ½ | 25 ½ | 35 ¾ | 46 |
4 | 8 | 36 | 33 ½ | 26 ½ | 36 ¾ | 46 |
6 | 10 | 38 | 34 ½ | 27 ½ | 37 ¾ | 46 |
8 | 12 | 38 | 35 ½ | 28 ½ | 38 ¾ | 46 |
10 | 12 | 40 | 36 ½ | 29 ½ | 39 ¾ | 47 |
12 | 14 | 42 | 38 | 31 | 41 ¼ | 47 |
14 | 14 | 44 | 39 ½ | 32 ½ | 42 ¾ | 48 |
16 | 16 | 46 | 41 | 34 | 44 ¼ | 48 |
US Size (inch) |
UK Size (inch) |
EU Size (inch) |
Bust (inch) |
Waist (inch) |
Hips (inch) |
Hollow to hem(front) (inch) |
16W | 18 | 48 | 43 | 36 ¼ | 45 ½ | 48 |
18W | 20 | 50 | 45 | 38 ½ | 47 ½ | 48 |
20W | 22 | 52 | 47 | 40 ¾ | 49 ½ | 48 |
22W | 24 | 54 | 49 | 43 | 51 ½ | 48 |
24W | 26 | 56 | 51 | 45 ¼ | 53 ½ | 48 |
26W | 28 | 58 | 53 | 47 ½ | 55 ½ | 48 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.