Size Chart
cm
inch
Size Waist Shoulder Back Length Bust Sleeve Length Dress Length Hips
8XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
XXL 72 39 0 96 41 99 90
10XL 0 0 0 0 0 0 0
M 74 36 121 34 38 93 84
XL 78 38 123 92 40 97 88
S 72 35 121 33 37 91 82
6XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0
L 76 37 122 88 39 95 86
4XL 0 0 0 0 0 0 0
Size Waist Shoulder Back Length Bust Sleeve Length Dress Length Hips
8XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
XXL 28 ¼ 15 0 37 ¾ 16 39 35 ½
10XL 0 0 0 0 0 0 0
M 29 ¼ 13 47 ¾ 13 ½ 15 37 33
XL 30 ¾ 15 48 ¼ 36 ¼ 16 38 34 ¾
S 28 ¼ 14 47 ¾ 13 15 36 32 ¼
6XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0
L 30 15 48 34 ¾ 15 37 33 ¾
4XL 0 0 0 0 0 0 0

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure