Size Chart
cm
inch
Size Shoulder Bust Dress Length Back Length Hips Sleeve Length Waist
10XL 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0
L 15 34 ¾ 37 48 33 ¾ 15 30
XXL 15 37 ¾ 39 0 35 ½ 16 28 ¼
5XL 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
S 14 13 36 47 ¾ 32 ¼ 15 28 ¼
M 13 13 ½ 37 47 ¾ 33 15 29 ¼
6XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
XL 15 36 ¼ 38 48 ¼ 34 ¾ 16 30 ¾
Size Shoulder Bust Dress Length Back Length Hips Sleeve Length Waist
10XL 0 0 0 0 0 0 0
7XL 0 0 0 0 0 0 0
9XL 0 0 0 0 0 0 0
L 37 88 95 122 86 39 76
XXL 39 96 99 0 90 41 72
5XL 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
XS 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
S 35 33 91 121 82 37 72
M 36 34 93 121 84 38 74
6XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
XL 38 92 97 123 88 40 78

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure