Size Chart
cm
inch
Size Back Length Dress Length Shoulder Bust Hips Sleeve Length Waist
S 121 91 35 33 82 37 72
L 122 95 37 88 86 39 76
9XL 0 0 0 0 0 0 0
XXL 0 99 39 96 90 41 72
XS 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
M 121 93 36 34 84 38 74
7XL 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
XL 123 97 38 92 88 40 78
Size Back Length Dress Length Shoulder Bust Hips Sleeve Length Waist
S 47 ¾ 36 14 13 32 ¼ 15 28 ¼
L 48 37 15 34 ¾ 33 ¾ 15 30
9XL 0 0 0 0 0 0 0
XXL 0 39 15 37 ¾ 35 ½ 16 28 ¼
XS 0 0 0 0 0 0 0
8XL 0 0 0 0 0 0 0
5XL 0 0 0 0 0 0 0
Free Size 0 0 0 0 0 0 0
M 47 ¾ 37 13 13 ½ 33 15 29 ¼
7XL 0 0 0 0 0 0 0
4XL 0 0 0 0 0 0 0
6XL 0 0 0 0 0 0 0
10XL 0 0 0 0 0 0 0
3XL 0 0 0 0 0 0 0
XL 48 ¼ 38 15 36 ¼ 34 ¾ 16 30 ¾

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure