Size Chart
cm
inch

Size Chart

Flower Girl Dresses Size Chart
Size 15 18M 8 7 12M 2 5 4 11 14 12 24M 13 16 9 3 6 6M 10
Bust 0 0 27 ¼ 26 0 20 ¾ 24 22 ¾ 30 ¼ 33 ¾ 32 0 33 0 28 22 25 ¼ 0 29 ¼
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waist 0 0 26 25 ¼ 0 20 22 ¾ 22 29 ¼ 32 30 0 31 0 27 ¼ 20 ¾ 24 0 28
Hollow to Floor 0 0 43 42 ¼ 0 33 40 ¼ 38 ¼ 48 52 50 0 51 ¼ 0 44 35 41 0 46 ¾
Hips 0 0 27 ¼ 26 0 20 22 ¾ 22 33 35 33 ¾ 0 34 ¾ 0 29 ¼ 20 ¾ 25 ¼ 0 31
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flower Girl Dresses Size Chart
Size 15 18M 8 7 12M 2 5 4 11 14 12 24M 13 16 9 3 6 6M 10
Bust 0 0 69 66 0 53 61 58 77 86 81 0 84 0 71 56 64 0 74
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waist 0 0 66 64 0 51 58 56 74 81 76 0 79 0 69 53 61 0 71
Hollow to Floor 0 0 109 107 0 84 102 97 122 132 127 0 130 0 112 89 104 0 119
Hips 0 0 69 66 0 51 58 56 84 89 86 0 88 0 74 53 64 0 79
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure