Size Chart
cm
inch

Size Chart

Flower Girl Dresses Size Chart
Size 6 13 8 5 12M 3 9 14 16 15 12 6M 18M 4 2 24M 7 10 11
Hollow to Floor 41 51 ¼ 43 40 ¼ 0 35 44 52 0 0 50 0 0 38 ¼ 33 0 42 ¼ 46 ¾ 48
Bust 25 ¼ 33 27 ¼ 24 0 22 28 33 ¾ 0 0 32 0 0 22 ¾ 20 ¾ 0 26 29 ¼ 30 ¼
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waist 24 31 26 22 ¾ 0 20 ¾ 27 ¼ 32 0 0 30 0 0 22 20 0 25 ¼ 28 29 ¼
Hips 25 ¼ 34 ¾ 27 ¼ 22 ¾ 0 20 ¾ 29 ¼ 35 0 0 33 ¾ 0 0 22 20 0 26 31 33
Flower Girl Dresses Size Chart
Size 6 13 8 5 12M 3 9 14 16 15 12 6M 18M 4 2 24M 7 10 11
Hollow to Floor 104 130 109 102 0 89 112 132 0 0 127 0 0 97 84 0 107 119 122
Bust 64 84 69 61 0 56 71 86 0 0 81 0 0 58 53 0 66 74 77
Dress Length 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Height 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waist 61 79 66 58 0 53 69 81 0 0 76 0 0 56 51 0 64 71 74
Hips 64 88 69 58 0 53 74 89 0 0 86 0 0 56 51 0 66 79 84

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure