Size Chart
cm
inch
Size Hips Dress Length Height Hollow to Floor Bust Waist
3 21 0 0 0 22 21
6M 19 0 0 0 18 ½ 19
7 26 0 0 0 26 25
14 35 0 0 0 34 32
5 23 0 0 0 24 23
12 34 0 0 0 32 30
10 31 0 0 0 29 28
8 27 0 0 0 27 26
2 20 0 0 0 21 20
6 25 0 0 0 25 24
4 22 0 0 0 23 22
12M 20 0 0 0 19 ½ 20
9 29 0 0 0 28 27
13 34 ½ 0 0 0 33 31
11 33 0 0 0 30 ½ 29
Size Hips Dress Length Height Hollow to Floor Bust Waist
3 53 0 0 0 56 53
6M 48 0 0 0 47 48
7 66 0 0 0 66 64
14 89 0 0 0 86 81
5 58 0 0 0 61 58
12 86 0 0 0 81 76
10 79 0 0 0 74 71
8 69 0 0 0 69 66
2 51 0 0 0 53 51
6 64 0 0 0 64 61
4 56 0 0 0 58 56
12M 51 0 0 0 50 51
9 74 0 0 0 71 69
13 88 0 0 0 84 79
11 84 0 0 0 77 74

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure