Size Chart
cm
inch
Size Waist Height Dress Length Hollow to Floor Hips Bust
6M 48 0 0 0 48 47
10 71 0 0 0 79 74
14 81 0 0 0 89 86
8 66 0 0 0 69 69
12 76 0 0 0 86 81
7 64 0 0 0 66 66
6 61 0 0 0 64 64
4 56 0 0 0 56 58
2 51 0 0 0 51 53
12M 51 0 0 0 51 50
9 69 0 0 0 74 71
13 79 0 0 0 88 84
11 74 0 0 0 84 77
3 53 0 0 0 53 56
5 58 0 0 0 58 61
Size Waist Height Dress Length Hollow to Floor Hips Bust
6M 19 0 0 0 19 18 ½
10 28 0 0 0 31 29
14 32 0 0 0 35 34
8 26 0 0 0 27 27
12 30 0 0 0 34 32
7 25 0 0 0 26 26
6 24 0 0 0 25 25
4 22 0 0 0 22 23
2 20 0 0 0 20 21
12M 20 0 0 0 20 19 ½
9 27 0 0 0 29 28
13 31 0 0 0 34 ½ 33
11 29 0 0 0 33 30 ½
3 21 0 0 0 21 22
5 23 0 0 0 23 24

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure