Size Chart
cm
inch
Size Dress Length Waist Hollow to Floor Height Hips Bust
6 0 24 0 0 25 25
12 0 30 0 0 34 32
5 0 23 0 0 23 24
6M 0 19 0 0 19 18 ½
2 0 20 0 0 20 21
9 0 27 0 0 29 28
8 0 26 0 0 27 27
14 0 32 0 0 35 34
12M 0 20 0 0 20 19 ½
7 0 25 0 0 26 26
4 0 22 0 0 22 23
10 0 28 0 0 31 29
11 0 29 0 0 33 30 ½
3 0 21 0 0 21 22
13 0 31 0 0 34 ½ 33
Size Dress Length Waist Hollow to Floor Height Hips Bust
6 0 61 0 0 64 64
12 0 76 0 0 86 81
5 0 58 0 0 58 61
6M 0 48 0 0 48 47
2 0 51 0 0 51 53
9 0 69 0 0 74 71
8 0 66 0 0 69 69
14 0 81 0 0 89 86
12M 0 51 0 0 51 50
7 0 64 0 0 66 66
4 0 56 0 0 56 58
10 0 71 0 0 79 74
11 0 74 0 0 84 77
3 0 53 0 0 53 56
13 0 79 0 0 88 84

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure