Size Chart
cm
inch
Size Dress Length Hollow to Floor Bust Hips Waist Height
2 0 0 53 51 51 0
9 0 0 71 74 69 0
5 0 0 61 58 58 0
11 0 0 77 84 74 0
14 0 0 86 89 81 0
7 0 0 66 66 64 0
8 0 0 69 69 66 0
10 0 0 74 79 71 0
3 0 0 56 53 53 0
4 0 0 58 56 56 0
13 0 0 84 88 79 0
6 0 0 64 64 61 0
12 0 0 81 86 76 0
Size Dress Length Hollow to Floor Bust Hips Waist Height
2 0 0 21 20 20 0
9 0 0 28 29 27 0
5 0 0 24 23 23 0
11 0 0 30 ½ 33 29 0
14 0 0 34 35 32 0
7 0 0 26 26 25 0
8 0 0 27 27 26 0
10 0 0 29 31 28 0
3 0 0 22 21 21 0
4 0 0 23 22 22 0
13 0 0 33 34 ½ 31 0
6 0 0 25 25 24 0
12 0 0 32 34 30 0

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure