Size Chart
cm
inch
Size Height Hollow to Floor Hips Dress Length Bust Waist
10 0 0 79 0 74 71
9 0 0 74 0 71 69
7 0 0 66 0 66 64
6 0 0 64 0 64 61
3 0 0 53 0 56 53
2 0 0 51 0 53 51
5 0 0 58 0 61 58
8 0 0 69 0 69 66
14 0 0 89 0 86 81
11 0 0 84 0 77 74
4 0 0 56 0 58 56
13 0 0 88 0 84 79
12 0 0 86 0 81 76
Size Height Hollow to Floor Hips Dress Length Bust Waist
10 0 0 31 0 29 28
9 0 0 29 0 28 27
7 0 0 26 0 26 25
6 0 0 25 0 25 24
3 0 0 21 0 22 21
2 0 0 20 0 21 20
5 0 0 23 0 24 23
8 0 0 27 0 27 26
14 0 0 35 0 34 32
11 0 0 33 0 30 ½ 29
4 0 0 22 0 23 22
13 0 0 34 ½ 0 33 31
12 0 0 34 0 32 30

Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer. Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

How to measure